Korean Hot & Spicy Chicken Protein Bites
Ready-to-eat cooked Korean Hot & Spicy Chicken Bites loaded with bold flavours of chilli, garlic, ginger, and warming spices for a fiery kick. Made with fresh ingredients and foil sealed to lock in heat, flavour, and freshness—no fridge required, just pure spice-on-the-go.
- High in Protein.
- No refrigeration required, store in the cupboard.
- No need to keep in the fridge.
- Authentic Asian recipe.
- Free from MSG & preservatives.
- Eat straight from the pouch.
- Heat & add to rice, noodles or salad.
- Asian inspired flavours.
- 12 Per Pack
Perfect for:
- Post workout.
- Snacking.
- On the go.
- Keeping in your desk at work.
- Camping.
- Heating and putting into a flask for lunch or school lunch.
- Quick snacking when time isn't on your side.
Preparation:
Ready to eat from the pack or try hot. Remove from packaging and place in a microwavable dish and heat (800w) for 30 seconds. Consume as they are or add to any meal.
The 70g packs contain 1 portion | 12 packs per case.
Store in a cool dry place. Once opened keep refrigerated and consumer within 1 day.
- Produced using Halal meat in a Halal-certified facility. Halal logo not currently displayed on pack.
Ready to eat from the pack or try hot.
Remove from packaging and place in a microwavable dish and heat (800w) for 30 seconds. Consume as they are or add to any meal.
| Protein Chicken Bites | Protein Vegetable Bites | |||||
| Protein Chicken Bites Korean Hot & Spicy, 70g | Protein Plant Based Bites Green Curry, 70g | |||||
| INGREDIENTS: Chicken Breast (60%), Onion, Wheat Flour, Soy Sauce (Soybean, Wheat Flour, Salt, Water, Sugar), Potato Flour, Water, Sugar, Rice Bran Oil, Garlic, Chilli, Ginger, Soya Protein, Sesame Seeds, Spices (Pepper Powder, Nutmeg, Chili Powder), Salt. | INGREDIENTS: Water, Soya Protein, Wheat Flour, Coconut Milk, Pea Protein, Chili, Rice Bran Oil, Potato Starch, Sugar, Galangal, Lemongrass, Garlic, Shallot, Salt, Spices (Cumin, Pepper Powder, Turmeric), Onion Powder, Yeast Extract. | |||||
| NUTRITIONAL INFORMATION | NUTRITIONAL INFORMATION | |||||
| Average Value Per | 100g | Serve (70g) | Average Value Per | 100g | Serve (70g) | |
| Energy (kJ) (Cal) | 888/213 | 622/149 | Energy (kJ) (Cal) | 906/217 | 634/152 | |
| Fat (g) | 12.0 | 8.4 | Fat (g) | 11.0 | 7.7 | |
| Saturated (g) | 3.4 | 2.4 | Saturated (g) | 3.4 | 2.4 | |
| Carbohydrate (g) | 6.8 | 4.8 | Carbohydrate (g) | 6.1 | 4.3 | |
| Sugar (g) | 3.0 | 2.1 | Sugar (g) | 1.9 | 1.3 | |
| Dietary Fibre (g) | 4.3 | 3.0 | Dietary Fibre (g) | 6.3 | 4.4 | |
| Protein (g) | 17 | 12 | Protein (g) | 20 | 14.0 | |
| Salt(g) | 1.4 | 1.0 | Salt(g) | 1.4 | 1.0 | |
| May contain: Peanut, Nuts, Mustard, Molluscs, Fish, Crustaceans, Egg and Milk. | May contain: Peanut, Nuts, Sesame, Mustard, Molluscs, Fish, Crustaceans, Egg, and Milk. | |||||
| Protein Chicken Bites Thai Sweet Chilli, 70g | Protein Plant Based Bites Thai Sweet Chilli, 70g | |||||
| INGREDIENTS: Chicken Breast (60%), Wheat Flour, Chilli, Water, Sugar, Potato Flour, Garlic, Soy Sauce (Soybean, Wheat Flour, Salt, Water, Sugar), Distilled Vinegar, Rice Bran Oil, Soya Protein, Salt. | INGREDIENTS: Water, Soya Protein, Wheat Flour, Chilli, Garlic, Pea Protein, Rice Bran Oil, Potato Starch, Soy Sauce (Soybean, Wheat Flour, Water, Sugar, Salt), Sugar, Distilled Vinegar, Salt, Paprika. | |||||
| NUTRITIONAL INFORMATION | NUTRITIONAL INFORMATION | |||||
| Average Value Per | 100g | Serve (70g) | Average Value Per | 100g | Serve (70g) | |
| Energy (kJ) (Cal) | 865/207 | 606/145 | Energy (kJ) (Cal) | 959/230 | 671/161 | |
| Fat (g) | 9.5 | 6.6 | Fat (g) | 12.0 | 8.4 | |
| Saturated (g) | 2.7 | 1.9 | Saturated (g) | 2.9 | 2.0 | |
| Carbohydrate (g) | 10 | 7.0 | Carbohydrate (g) | 7.5 | 5.2 | |
| Sugar (g) | 3.0 | 2.1 | Sugar (g) | 2.6 | 1.8 | |
| Dietary Fibre (g) | 3.7 | 2.6 | Dietary Fibre (g) | 7.1 | 5.0 | |
| Protein (g) | 18 | 13 | Protein (g) | 19.0 | 13.0 | |
| Salt(g) | 1.0 | 0.7 | Salt(g) | 1.2 | 0.8 | |
| May contain: Peanut, Nuts, Sesame, Mustard, Molluscs, Fish, Crustaceans, Egg and Milk. | May contain: Peanut, Nut, Sesame, Mustard, Molluscs, Fish, Crustaceans, Egg and Milk. | |||||
| Protein Chicken Bites Katsu, 70g | Protein Plant Based Bites Katsu, 70g | |||||
| INGREDIENTS: Chicken Breast (60%), Shallot, Water, Potato Flour, Wheat Flour, Sugar, Rice Bran Oil, Spices (Coriander Seeds, Turmeric, Cumin, Nutmeg, Star Anise, Clove Powder, Pepper Powder, Cinnamon, Chili Powder, Orange Peel), Garlic, Apple, Soya Protein, Salt, Yeast Extract. | INGREDIENTS: Water, Soya Protein, Wheat Protein, Pea Protein, Rice Bran Oil, Potato Starch, Sugar, Spices (Turmeric, Cumin, Coriander Seeds, Chilli Powder, Nutmeg, Star Anise, Clove Powder, Pepper Powder, Cinnamon, Orange Peel), Garlic, Apple, Salt, Coriander, Yeast Extract. | |||||
| NUTRITIONAL INFORMATION | NUTRITIONAL INFORMATION | |||||
| Average Value Per | 100g | Serve (70g) | Average Value Per | 100g | Serve (70g) | |
| Energy (kJ) (Cal) | 829/199 | 580/139 | Energy (kJ) (Cal) | 815/195 | 570/136 | |
| Fat (g) | 11.0 | 7.7 | Fat (g) | 9.0 | 6.3 | |
| Saturated (g) | 3.0 | 2.1 | Saturated (g) | 2.1 | 1.5 | |
| Carbohydrate (g) | 5.7 | 4.0 | Carbohydrate (g) | 5.9 | 4.1 | |
| Sugar (g) | 2.8 | 2.0 | Sugar (g) | 2.4 | 1.7 | |
| Dietary Fibre (g) | 3.4 | 2.4 | Dietary Fibre (g) | 6.4 | 4.5 | |
| Protein (g) | 18.00 | 13.0 | Protein (g) | 19.0 | 13.0 | |
| Salt(g) | 1.1 | 0.8 | Salt(g) | 1.2 | 0.8 | |
| May contain: Peanut, Nuts, Sesame, Mustard, Molluscs, Fish, Crustaceans, Egg and Milk. | May contain: Peanut, Nuts, Sesame, Mustard, Molluscs, Fish, Crustaceans, Egg and Milk. | |||||
We offer free delivery on all our products.
Items are delivered using Evri and will arrive with you within 3-4 days